Sorcerers in Jujutsu High School
Management Sorcerers
| ID | Name | Prefecture | Position |
|---|---|---|---|
| TK-SEN-001 | Ashikaga, Yoshiko | Tokyo | Principal, teacher |
| KT-SEN-001 | - | Kyoto | Principal, teacher |
Student Sorcerers
| ID | Name | Prefecture | Gen |
|---|---|---|---|
| TK-GAK-001 | - | Tokyo | 1 |
| KT-GAK-001 | - | Kyoto | 1 |
Schedule Tokyo Jujutsu High
Grade 1
| Day | Time | Subject | Teacher |
|---|---|---|---|
| Saturday | 16.00-17.00 | Jujutsu and Cursed Energy | Rin Sensei |
| Sunday | 16.00-17.00 | Jujutsu and Cursed Energy | Rin Sensei |
| Saturday | 16.00-17.00 | Realizing Your Nature | Ashikaga Sensei |
| Sunday | 16.00-17.00 | Realizing Your Nature | Ashikaga Sensei |
Grade 2
| Day | Time | Subject | Teacher |
|---|---|---|---|
| Saturday | 16.00-17.00 | Inherited Techniques | - |
| Sunday | 16.00-17.00 | Cursed Spirits and Sorcerers Identity | - |
| Saturday | 16.00-17.00 | Make Inroad | - |
| Sunday | 16.00-17.00 | Exorcise: Individual | - |
Grade 3
| Day | Time | Subject | Teacher |
|---|---|---|---|
| Saturday | 16.00-17.00 | Cursed Objects and Tools | - |
| Sunday | 16.00-17.00 | Cursed Corpses and Cursed Restrictions | - |
| Saturday | 16.00-17.00 | - | - |
| Sunday | 16.00-17.00 | - | - |
Grade 4
| Date | Time | Subject | Teacher |
|---|---|---|---|
| Saturday | 16.00-17.00 | Barrier Techniques | - |
| Sunday | 16.00-17.00 | Domain Expansion | - |
| Saturday | 16.00-17.00 | Expansion Technique | - |
| Sunday | 16.00-17.00 | Expansion Technique | - |
Schedule Kyoto Jujutsu High
Grade 1
| Day | Time | Subject | Teacher |
|---|---|---|---|
| Saturday | 16.00-17.00 | Jujutsu and Cursed Energy | Rin Sensei |
| Sunday | 16.00-17.00 | Jujutsu and Cursed Energy | Rin Sensei |
| Saturday | 16.00-17.00 | Realizing Your Nature | Ashikaga Sensei |
| Sunday | 16.00-17.00 | Realizing Your Nature | Ashikaga Sensei |
Grade 2
| Date | Time | Subject | Teacher |
|---|---|---|---|
| Feb | 6 | 16.00-17.00 | Types of Sorcerers | - |
| 7 | 16.00-17.00 | Sorcerers & Cursed Spirits Identity | - |
| 13 | 16.00-17.00 | Make Inroad | - |
| 14 | 16.00-17.00 | Exorcise: Individual | - |
Grade 3
| Date | Time | Subject | Teacher |
|---|---|---|---|
| Feb | 6 | 16.00-17.00 | Expansion Technique | - |
| 7 | 16.00-17.00 | Expansion Technique | - |
| 13 | 16.00-17.00 | Expansion Technique | - |
| 14 | 16.00-17.00 | Expansion Technique | - |
Grade 4
| Date | Time | Subject | Teacher |
|---|---|---|---|
| Feb | - | - | Exorcise: Teamwork | - |